Ноутбуки > ASUS Vivobook Pro > ASUS Vivobook Pro 15 OLED (K6500, 12th Gen Intel)
Ноутбуки > ASUS Vivobook Pro > ASUS Vivobook Pro 15 OLED (K6500, 12th Gen Intel)
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Гарантія 12 міс.
Part No | 90NB0XQ2-M00750 |
Model Name | K6500ZE-L1169 |
EAN Code | 4711081967293 |
UPC Code | 195553967297 |
Operating System | No preinstalled OS |
LCD cover-material | Aluminum |
LCD cover-color | Cool Silver |
Top case-material | Plastic |
Top case-color | Cool Silver |
Bottom case-material | Plastic |
Bottom case-color | Cool Silver |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | N/A |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) OLED 16:9 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 60Hz refresh rate |
Peak Brightness | 600nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
TÜV Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 84 % |
Processor | Intel®Core™ i5-12450H Processor 2.0 GHz (12M Cache, up to 4.4 GHz, 8 cores) |
Chipset | N/A |
Discrete/Share | Discrete |
Intergrated GPU | Intel® UHD Graphics |
Graphics | NVIDIA® GeForce® RTX™ 3050 Ti Laptop GPU |
VRAM | 4GB GDDR6 |
Expansion Slot(includes used) | N/A |
On board memory | 16GB LPDDR5 on board |
Total System Memory | 16GB LPDDR5 on board |
Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 1080p FHD camera\nWith privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
ScreenPad™ | N/A |
FingerPrint | FingerPrint |
I/O ports | 1x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A 1x Thunderbolt™ 4 supports display / power delivery\n1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in\nMicro SD card reader |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone\nharman/kardon (Mainstream) |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | ø4.5, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
Battery | 70WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 35.98 x 23.43 x 1.89 ~ 1.99 cm |
Weight (with Battery) | 1.80 kg |
Weight (without Battery) | 1.75 kg |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM)\nFingerprint sensor integrated with Power Key McAfee LiveSafe™ 30-day trial |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Built-in Apps | MyASUS ProArt Creator Hub |
Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to November 15, 2022. |
Reparability Index (for France) | 7.5 |
PDID | 20453 |
15.6" / Core i5-12500H / GF RTX 3050 / 16 / 1TB SSD / Without OS / silver
15.6" / Core i7-12650H / GF GTX 1650 / 16 / 1TB SSD / Without OS / blue
15.6" / Core i5-12500H / GF RTX 3050 / 16 / 512GB SSD / Without OS / blue
15.6" / Core i5-12450H / GF RTX 3050 Ti / 16 / 1TB SSD / Without OS / silver
15.6" / Core i5-12450H / GF RTX 3050 Ti / 16 / 1TB SSD / Without OS / blue
15.6" / Core i7-12650H / GF RTX 3050 Ti / 16 / 1TB SSD / Without OS / silver
15.6" / Core i5-12450H / GF RTX 3050 Ti / 16 / 512GB SSD / Without OS / blue
15.6" / Core i7-12650H / GF RTX 3050 Ti / 16 / 1TB SSD / Without OS / blue
Зовнішній вигляд та характеристики можуть змінюватися без попередження. Інформація надана в ознайомчих цілях.
Продаж здійснюється через офіційний магазин ASUS Україна
Офіційний сайт – ASUS Україна