Ноутбуки > Vivobook Pro > Vivobook Pro 15X (K6501, 12th Gen Intel)
Ноутбуки > Vivobook Pro > Vivobook Pro 15X (K6501, 12th Gen Intel)
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Гарантія 12 міс.
Part No | 90NB0YD1-M008K0 |
Model Name | K6501ZM-LP166 |
EAN Code | 4711387036419 |
UPC Code | 197105036413 |
Operating System | No preinstalled OS |
LCD cover-material | Aluminum |
LCD cover-color | 0°Black |
Top case-material | Plastic |
Top case-color | Earl Grey |
Bottom case-material | Plastic |
Bottom case-color | Earl Grey |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Backlit | LED Backlit |
IPS-level | IPS-level Panel |
Refresh rate | 144Hz refresh rate |
Brightness | 250nits |
Color gamut | 100% sRGB color gamut |
Pantone | PANTONE Validated |
Glare | Anti-glare display |
T?V Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 83 % |
Processor | Intel®Core™ i7-12650H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 10 cores) |
Chipset | N/A |
Discrete/Share | Discrete |
Intergrated GPU | Intel® UHD Graphics |
Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
Graphics | NVIDIA® GeForce® RTX™ 3060 Laptop GPU |
VRAM | 6GB GDDR6 |
Expansion Slot(includes used) | 1x DDR5 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4 1x M.2 2280 PCIe 4.0x4 |
On board memory | 16GB DDR5 on board |
DIMM Memory | 16GB DDR5 SO-DIMM |
Total System Memory | DDR5 32GB |
Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | 1080p FHD camera ; With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5 |
ScreenPad? | N/A |
FingerPrint | FingerPrint |
I/O ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet Micro SD Express 7.1 card reader |
Audio | Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
Voice control | with Cortana support |
AC Adapter | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal |
Battery | 76WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 35.54 x 23.98 x 2.09 ~ 2.09 cm |
Weight (with Battery) | 2.10 kg |
Weight (without Battery) | 1.82 kg |
Security | Fingerprint sensor integrated with Power Key McAfee® LiveSafe™ BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Built-in Apps | MyASUS ProArt Creator Hub ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to November 15, 2022. |
Included in the Box | 3-in-1 backpack |
Reparability Index (for France) | 7.7 |
PDID | 20585 |
15.6" / Core i7-12650H / GF RTX 3060 / 16 / 1TB SSD / Without OS / black
15.6" / Core i7-12650H / GF RTX 3060 / 32 / 1TB SSD / Without OS / black
15.6" / Core i7-12650H / GF RTX 3060 / 32 / 1TB SSD / Without OS / silver
15.6" / Core i7-12650H / GF RTX 3060 / 16 / 1TB SSD / Without OS / silver
Зовнішній вигляд та характеристики можуть змінюватися без попередження. Інформація надана в ознайомчих цілях.
Продаж здійснюється через офіційний магазин ASUS Україна
Офіційний сайт – ASUS Україна