Ноутбуки > Vivobook Pro > Vivobook Pro 15 (K6502)
Ноутбуки > Vivobook Pro > Vivobook Pro 15 (K6502)
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Гарантія 12 міс.
Part No | 90NB0YX2-M00590 |
Model Name | K6502HC-LP078 |
EAN Code | 4711081967279 |
UPC Code | 195553967273 |
Operating System | No preinstalled OS |
LCD cover-material | Aluminum |
LCD cover-color | Cool Silver |
Top case-material | Plastic |
Top case-color | Cool Silver |
Bottom case-material | Plastic |
Bottom case-color | Cool Silver |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | N/A |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Backlit | LED Backlit |
IPS-level | IPS-level Panel |
Refresh rate | 144Hz refresh rate |
Brightness | 250nits |
Color gamut | 100% sRGB color gamut |
Color depth | N/A for non-OLED |
Pantone | PANTONE Validated |
Glare | Anti-glare display |
TÜV Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 84 % |
Processor | Intel® Core™ i9-11900H Processor 2.5 GHz (24M Cache, up to 4.9 GHz, 8 cores) |
Chipset | Mobile Intel® HM570 Chipset |
Discrete/Share | Discrete |
Intergrated GPU | Intel® UHD Graphics |
Graphics | NVIDIA® GeForce® RTX™ 3050 Laptop GPU |
VRAM | 4GB GDDR6 |
Expansion Slot(includes used) | N/A |
On board memory | 16GB DDR4 on board |
Total System Memory | 16GB DDR4 on board |
Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 1080p FHD camera\nWith privacy shutter |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
ScreenPad™ | N/A |
FingerPrint | FingerPrint |
I/O ports | 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in\n1x USB 3.2 Gen 2 Type-C support power delivery 2x USB 3.2 Gen 1 Type-A 1x Thunderbolt™ 4 supports display / power delivery\nSD Express 7.0 card reader |
Audio | Built-in speaker Built-in microphone\nharman/kardon (Mainstream) |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | ø4.5, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 35.63 x 23.53 x 1.99 ~ 2.00 cm |
Weight (with Battery) | 1.80 kg |
Weight (without Battery) | 1.51 kg |
Security | Fingerprint sensor integrated with Power Key\nTrusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling Wi-Fi Rangeboost AdaptiveLock |
Built-in Apps | MyASUS ProArt Creator Hub |
Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to November 15, 2022. |
Reparability Index (for France) | 8.2 |
PDID | 20427 |
15.6" / Core i5-11400H / GF RTX 3050 Ti / 16 / 512GB SSD / Without OS / silver
15.6" / Core i5-11400H / GF RTX 3050 Ti / 16 / 512GB SSD / Without OS / blue
15.6" / Core i9-11900H / GF RTX 3050 / 16 / 1TB SSD / Without OS / blue
15.6" / Core i9-11900H / GF RTX 3050 / 16 / 1TB SSD / Without OS / silver
15.6" / Core i9-11900H / GF RTX 3050 Ti / 16 / 1TB SSD / Without OS / blue
Зовнішній вигляд та характеристики можуть змінюватися без попередження. Інформація надана в ознайомчих цілях.
Продаж здійснюється через офіційний магазин ASUS Україна
Офіційний сайт – ASUS Україна