Ноутбуки > Vivobook > Vivobook 17 (M1702, AMD Ryzen 5000 series)
Ноутбуки > Vivobook > Vivobook 17 (M1702, AMD Ryzen 5000 series)
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Гарантія 12 міс.
Part No | 90NB0YA2-M003C0 |
Model Name | M1702QA-AU074 |
EAN Code | 4711081967378 |
UPC Code | 195553967372 |
Operating System | No preinstalled OS |
LCD cover-material | Plastic |
LCD cover-color | Quiet Blue |
Top case-material | Plastic |
Top case-color | Quiet Blue |
Bottom case-material | Plastic |
Bottom case-color | Quiet Blue |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | N/A |
Panel Size | 17.3-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Backlit | LED Backlit |
IPS-level | IPS-level Panel |
Refresh rate | 60Hz refresh rate |
Brightness | 250nits |
Color gamut | 45% NTSC color gamut |
Color depth | N/A for non-OLED |
Pantone | N/A |
Glare | Anti-glare display |
Screen-to-body ratio | 86 % |
Processor | AMD Ryzen™ 5 5600H Mobile Processor (6-core/12-thread, 19MB cache, up to 4.2 GHz max boost) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Graphics |
VRAM | N/A |
How to upgrade memory | Upgradable\n Need to remove bottom/top case |
Expansion Slot(includes used) | N/A |
On board memory | 8GB DDR4 on board |
Total System Memory | 8GB DDR4 on board |
Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 720p HD camera\nWith privacy shutter |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
ScreenPad™ | N/A |
FingerPrint | N/A |
I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in\n1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A |
Audio | SonicMaster Built-in speaker |
Voice control | with Cortana support |
AC Adapter | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 39.93 x 25.43 x 2.10 ~ 2.10 cm |
Weight (with Battery) | 2.10 kg |
Weight (without Battery) | 2.10 kg |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS Intelligent Performance Technology AI Noise Canceling |
Built-in Apps | MyASUS |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to November 15, 2022. |
Reparability Index (for France) | 7.6 |
PDID | 20529 |
17.3" / AMD R5-5600H / AMD Graphics / 8 / 256GB SSD / Without OS / silver
17.3" / AMD R7-5800H / AMD Graphics / 16 / 512GB SSD / Without OS / silver
17.3" / AMD R7-5800H / AMD Graphics / 16 / 512GB SSD / Without OS / blue
17.3" / AMD R5-5600H / AMD Graphics / 8 / 256GB SSD / Without OS / blue
17.3" / AMD R7-5800H / AMD Graphics / 16 / 1TB SSD / Without OS / silver
17.3" / AMD R7-5800H / AMD Graphics / 16 / 1TB SSD / Without OS / blue
17.3" / AMD R5-5600H / AMD Graphics / 8 / 256GB SSD / Without OS / blue
Зовнішній вигляд та характеристики можуть змінюватися без попередження. Інформація надана в ознайомчих цілях.
Продаж здійснюється через офіційний магазин ASUS Україна
Офіційний сайт – ASUS Україна