Ноутбуки > Vivobook S > Vivobook S 15 (M3502, AMD Ryzen 6000 Series)
Ноутбуки > Vivobook S > Vivobook S 15 (M3502, AMD Ryzen 6000 Series)
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Гарантія 12 міс.
Part No | 90NB0WL2-M003T0 |
Model Name | M3502RA-BQ092 |
EAN Code | 4711387038468 |
UPC Code | 197105038462 |
LCD cover-material | Aluminum |
LCD cover-color | Indie Black |
Top case-material | Plastic |
Top case-color | Indie Black |
Bottom case-material | Plastic |
Bottom case-color | Indie Black |
Military grade | N/A |
Touch Panel | Non-touch screen |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Backlit | LED Backlit |
IPS-level | IPS-level Panel |
Refresh rate | 60Hz refresh rate |
Brightness | 250nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
Screen-to-body ratio | 84 % |
Processor | AMD Ryzen™ 7 6800H/HS Mobile Processor (8-core/16-thread, 16MB cache, up to 4.7 GHz max boost) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Graphics |
VRAM | N/A |
How to upgrade memory | Upgradable; Need to remove bottom/top case |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot |
On board memory | 8GB DDR5 on board |
DIMM Memory | 8GB DDR5 SO-DIMM |
Total System Memory | DDR5 16GB |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 1080p FHD camera ; With privacy shutter |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
ScreenPad? | N/A |
FingerPrint | N/A |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 35.98 x 23.29 x 1.89 ~ 1.89 cm |
Weight (with Battery) | 1.80 kg |
Weight (without Battery) | 1.50 kg |
Security | McAfee® LiveSafe™ Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS Intelligent Performance Technology ASUS OLED Care QC fastcharge AI Noise Canceling |
Built-in Apps | MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to November 15, 2022. |
Reparability Index (for France) | 7.3 |
PDID | 20640 |
15.6" / AMD R7-6800H/HS / AMD Graphics / 16 / 512GB SSD / Without OS / grey
15.6" / AMD R9-6900HX / AMD Graphics / 16 / 1TB SSD / Without OS / grey
15.6" / AMD R9-6900HX / AMD Graphics / 16 / 1TB SSD / Without OS / black
15.6" / AMD R7-6800H/HS / AMD Graphics / 16 / 512GB SSD / Without OS / black
Зовнішній вигляд та характеристики можуть змінюватися без попередження. Інформація надана в ознайомчих цілях.
Продаж здійснюється через офіційний магазин ASUS Україна
Офіційний сайт – ASUS Україна