Ноутбуки > ASUS Laptop > ASUS M515 (AMD Ryzen 5000 Series)
Ноутбуки > ASUS Laptop > ASUS M515 (AMD Ryzen 5000 Series)
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Гарантія 12 міс.
Part No | 90NB0U11-M006R0 |
Model Name | M515UA-BQ382 |
EAN Code | 4711081962090 |
UPC Code | 195553962094 |
Operating System | No preinstalled OS |
LCD cover-material | Plastic |
LCD cover-color | Slate Grey |
Top case-material | Plastic |
Top case-color | Slate Grey |
Bottom case-material | Plastic |
Bottom case-color | Slate Grey |
Military grade | N/A |
Touch Panel | N/A |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
IPS-level | IPS-level Panel |
Refresh rate | 60Hz refresh rate |
Brightness | 250nits |
Color gamut | 45% NTSC color gamut |
Color depth | N/A for non-OLED |
Pantone | N/A |
Glare | Anti-glare display |
Screen-to-body ratio | 83 % |
Processor | AMD Ryzen™ 5 5500U Mobile Processor (6-core/12-thread, 11MB cache, up to 4.0 GHz max boost) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Graphics |
VRAM | N/A |
How to upgrade memory | Upgradable\n Need to remove bottom/top case |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4 1x STD 2.5” SATA HDD |
On board memory | 8GB DDR4 on board |
Total System Memory | 8GB DDR4 on board + 8GB DDR4 SO-DIMM |
DIMM Memory | 8GB DDR4 SO-DIMM |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | VGA camera |
Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 |
ScreenPad™ | N/A |
FingerPrint | N/A |
I/O ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A\n1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in\nN/A |
Audio | SonicMaster Built-in speaker Built-in microphone |
Voice control | with Cortana support |
AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 37WHrs, 2S1P, 2-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Chiclet Keyboard |
Dimension (WxHxD) | 36.02 x 23.49 x 1.99 ~ 1.99 cm |
Weight (with Battery) | 1.80 kg |
Weight (without Battery) | 1.74 kg |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM)\nMcAfee LiveSafe™ 30-day trial Security Lock |
MyASUS feature | AppDeals System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS |
Built-in Apps | MyASUS |
Reparability Index (for France) | 6.3 |
PDID | 15418 |
15.6" / AMD R7-5700U / AMD Graphics / 16 / 512GB SSD / Without OS / grey
15.6" / AMD R5-5500U / AMD Graphics / 8 / 256GB SSD / Without OS / grey
15.6" / AMD R5-5500U / AMD Graphics / 16 / 256GB SSD / Without OS / grey
15.6" / AMD R7-5700U / AMD Graphics / 16 / 512GB SSD / Without OS / grey
15.6" / AMD R5-5500U / AMD Graphics / 8 / 256GB SSD / Without OS / grey
15.6" / AMD R5-5500U / AMD Graphics / 16 / 256GB SSD / Without OS / grey
15.6" / AMD R7-5700U / AMD Graphics / 16 / 512GB SSD / Without OS / silver
15.6" / AMD R5-5500U / AMD Graphics / 16 / 512GB SSD / Without OS / silver
15.6" / AMD R5-5500U / AMD Graphics / 16 / 512GB SSD / Without OS / grey
Зовнішній вигляд та характеристики можуть змінюватися без попередження. Інформація надана в ознайомчих цілях.
Продаж здійснюється через офіційний магазин ASUS Україна
Офіційний сайт – ASUS Україна