Ноутбуки > Vivobook Pro > Vivobook Pro 15 (M6500, AMD Ryzen 5000 series)
Ноутбуки > Vivobook Pro > Vivobook Pro 15 (M6500, AMD Ryzen 5000 series)
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Гарантія 12 міс.
Part No | 90NB0YN1-M008C0 |
Model Name | M6500QC-HN119W |
EAN Code | 4711387007044 |
UPC Code | 197105007048 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Quiet Blue |
Top case-material | Plastic |
Top case-color | Quiet Blue |
Bottom case-material | Plastic |
Bottom case-color | Quiet Blue |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | N/A |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Backlit | LED Backlit |
IPS-level | IPS-level Panel |
Refresh rate | 144Hz refresh rate |
Brightness | 250nits |
Color gamut | 45% NTSC color gamut |
Color depth | N/A for non-OLED |
Pantone | N/A |
Glare | Glossy display |
Screen-to-body ratio | 84 % |
Processor | AMD Ryzen™ 5 5600H Mobile Processor (6-core/12-thread, 19MB cache, up to 4.2 GHz max boost) |
Chipset | N/A |
Discrete/Share | Discrete |
Intergrated GPU | AMD Radeon™ Graphics |
Graphics | NVIDIA® GeForce® RTX™ 3050 Laptop GPU |
VRAM | 4GB GDDR6 |
Expansion Slot(includes used) | N/A |
On board memory | 16GB DDR4 on board |
Total System Memory | 16GB DDR4 on board |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 1080p FHD camera\nWith privacy shutter |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
ScreenPad™ | N/A |
FingerPrint | FingerPrint |
I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in\n1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery 2x USB 2.0 Type-A\nMicro SD card reader |
Audio | Built-in speaker Built-in array microphone\nharman/kardon (Mainstream) |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 35.98 x 23.43 x 1.89 ~ 1.99 cm |
Weight (with Battery) | 1.80 kg |
Weight (without Battery) | 1.75 kg |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM)\nFingerprint sensor integrated with Power Key McAfee® LiveSafe™ |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
Built-in Apps | MyASUS ProArt Creator Hub ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to November 15, 2022. |
Included in the Box | Backpack |
Reparability Index (for France) | 7.5 |
PDID | 20616 |
15.6" / AMD R5-5600H / GF MX550 / 16 / 512GB SSD / Without OS / silver
15.6" / AMD R5-5600H / GF GTX 1650 / 16 / 512GB SSD / Without OS / silver
15.6" / AMD R5-5600H / GF GTX 1650 / 8 / 512GB SSD / Without OS / silver
15.6" / AMD R5-5600H / GF GTX 1650 / 16 / 512GB SSD / Without OS / blue
15.6" / AMD R5-5600H / GF GTX 1650 / 8 / 512GB SSD / Without OS / blue
15.6" / AMD R5-5600H / GF GTX 1650 / 16 / 512GB SSD / Windows 11 Home / blue
15.6" / AMD R5-5600H / GF RTX 3050 / 16 / 512GB SSD / Windows 11 Home / blue
Зовнішній вигляд та характеристики можуть змінюватися без попередження. Інформація надана в ознайомчих цілях.
Продаж здійснюється через офіційний магазин ASUS Україна
Офіційний сайт – ASUS Україна