Ноутбуки > Zenbook > Zenbook 14X OLED (UX5401, 11th Gen Intel)
NumberPad
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Екран
14.0" WQXGA+ OLED
Процесор
Core i7-1165G7
Оперативна пам'ять
16GB
Накопичувач
1TB SSD PCIE
Відеокарта
Intel Iris Xe
Операційна система
Windows 10
Вага / батарея
1.4 кг / 3 Cell 63 WH
Камера / Wi-Fi / BT
HD / + / +
Порти
1x HDMI 2.0b 1x 3.5mm Combo Audio Jack / 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt 4 supports display / power delivery / Micro SD card reader
Гарантія - немає даних
Part No | 90NB0UQ5-M02670 | |
Model Name | UX5401EA-L7103T | |
EAN Code | 4711081443865 | |
UPC Code | 195553443869 | |
Operating System | Windows 10 Home - ASUS recommends Windows 10 Pro for business | |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. | |
LCD cover-material | Aluminum | |
LCD cover-color | Pine Grey | |
Top case-material | Aluminum | |
Top case-color | Pine Grey | |
Bottom case-material | Aluminum | |
Bottom case-color | Pine Grey | |
Military grade | US MIL-STD 810H military-grade standard | |
Touch Panel | N/A | |
Panel Size | 14.0-inch | |
Resolution | 2.8K (2880 x 1800) OLED 16:10 aspect ratio | |
Response time | 0.2ms response time | |
Refresh rate | 90Hz refresh rate | |
Peak Brightness | 550nits peak brightness | |
Color gamut | 100% DCI-P3 color gamut | |
Contrast ratio | 1,000,000:1 | |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 | |
Color depth | 1.07 billion colors | |
Pantone | N/A | |
Glare | Glossy display | |
Low blue light | 70% less harmful blue light | |
SGS Eye Care Display | SGS Eye Care Display | |
Screen-to-body ratio | 92 % | |
Processor | Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) | |
Chipset | N/A | |
Discrete/Share | Share | |
Intergrated GPU | Intel® Iris Xe Graphics | |
VRAM | N/A | |
Expansion Slot(includes used) | N/A | |
Total System Memory | 16GB LPDDR4X on board | |
On board memory | 16GB LPDDR4X on board | |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD | |
Front-facing camera | 720p HD camera | |
Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 | |
on board Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 | |
NumberPad | Support NumberPad | |
ScreenPad™ | N/A | |
FingerPrint | FingerPrint | |
I/O ports | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery//1x HDMI 2.0b 1x 3.5mm Combo Audio Jack//Micro SD card reader | |
Audio | Built-in speaker Built-in array microphone//harman/kardon (Premium) | |
Voice control | with Cortana and Alexa voice-recognition support | |
AC Adapter | TYPE-C, 100W AC Adapter, Output 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal | |
Battery | 63WHrs, 3S1P, 3-cell Li-ion | |
Replaceable Battery | No | |
Keyboard type | Backlit Chiclet Keyboard | |
Dimension (WxHxD) | 31.12 x 22.11 x 1.59 ~ 1.59 cm | |
Weight (with Battery) | 1.4 kg | |
Weight (without Battery) | 1.05 kg | |
Security | Fingerprint sensor integrated with Power Key Trusted Platform Module (Firmware TPM) | |
MyASUS feature | AppDeals System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS | |
Built-in Apps | McAfee MyASUS | |
Included in the Box | Sleeve USB-A to RJ45 gigabit ethernet adapter | |
Reparability Index (for France) | 7.1 | |
PDID | 15684 |
14.0" WQXGA+ OLED / Core i7-1165G7 / Intel Iris Xe / 16GB / 1TB SSD PCIE / Windows 10 / Grey
14.0" WQXGA+ OLED / Core i5-1135G7 / Intel Iris Xe / 16GB / 512GB SSD PCIE / Windows 10 / Grey
14.0" WQXGA+ OLED / Core i5-1135G7 / Intel Iris Xe / 8GB / 512GB SSD PCIE / Windows 10 / Grey
14.0" WQXGA+ OLED / Core i5-1135G7 / Intel Iris Xe / 16GB / 512GB SSD PCIE / Windows 11 / Grey
14.0" WQXGA+ OLED / Core i7-1165G7 / Intel Iris Xe / 16GB / 1TB SSD PCIE / Windows 11 / Grey
Зовнішній вигляд та характеристики можуть змінюватися без попередження. Інформація надана в ознайомчих цілях.
Офіційний сайт – ASUS Україна