Ноутбуки > Zenbook Pro Duo > Zenbook Pro Duo 15 OLED (UX582, 11th Gen Intel)
Ноутбуки > Zenbook Pro Duo > Zenbook Pro Duo 15 OLED (UX582, 11th Gen Intel)
Сенсорний екран
ScreenPad Plus
NumberPad
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Гарантія 24 міс.
Part No | 90NB0V21-M00920 | |
Model Name | UX582HS-H2902X | |
EAN Code | 4711081443810 | |
UPC Code | 195553443814 | |
Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business | |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. | |
LCD cover-material | Aluminum | |
LCD cover-color | Celestial Blue | |
Top case-material | Aluminum | |
Top case-color | Celestial Blue | |
Bottom case-material | Aluminum | |
Bottom case-color | Celestial Blue | |
Military grade | US MIL-STD 810H military-grade standard | |
Panel Size | 15.6-inch | |
OLED | OLED | |
Brightness | 440nits | |
Resolution | 4K UHD (3840 x 2160) 16:9 | |
Glare | Glossy display | |
Color gamut | DCI-P3: 100% | |
Touch Panel | Touch screen | |
Pantone | Pantone Validated | |
Processor | Intel® Core™ i9-11900H Processor 2.5 GHz (24M Cache, up to 4.9 GHz, 8 cores) | |
Chipset | Mobile Intel® HM570 Chipset | |
Discrete/Share | Discrete | |
Intergrated GPU | Intel® UHD Graphics | |
Graphics | NVIDIA® GeForce® RTX™ 3080 Laptop GPU | |
VRAM | 8GB GDDR6 | |
Expansion Slot(includes used) | N/A | |
Total System Memory | 32GB DDR4 on board | |
On board memory | 32GB DDR4 on board | |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD | |
Front-facing camera | HD camera with IR function to support Windows Hello | |
on board Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 | |
3G/4G | N/A | |
NumberPad | Support NumberPad | |
ScreenPad™ | ScreenPad™ Plus (14" 3840 x 1100(4K) IPS-leve Panel Support Stylus) | |
FingerPrint | N/A | |
I/O ports | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display//1x HDMI 2.1 1x 3.5mm Combo Audio Jack 1x DC-in//N/A | |
Audio | Built-in speaker Built-in microphone Built-in array microphone//harman/kardon (Premium) | |
Voice control | with Cortana and Alexa voice-recognition support | |
AC Adapter | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal | |
Battery | 92WHrs, 4S2P, 8-cell Li-ion | |
Replaceable Battery | No | |
Keyboard type | Backlit Chiclet Keyboard with Num-key | |
Dimension (WxHxD) | 35.98 x 24.92 x 2.15 ~ 2.15 cm | |
Weight (with Battery) | 2.34 kg | |
Weight (without Battery) | 1.99 kg | |
Security | IR webcam with Windows Hello support Trusted Platform Module (TPM) 2.0 | |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS | |
Built-in Apps | MyASUS ProArt Creator Hub ScreenXpert | |
Included in the Box | Backpack Plamrest Stand Stylus | |
PDID | 15355 |
15.6" / Core i9-11900H / GF RTX 3080 / 32 / 1TB SSD / Windows 11 Pro / blue
15.6" / Core i9-11900H / GF RTX 3060 / 32 / 1TB SSD / Windows 11 Pro / blue
Зовнішній вигляд та характеристики можуть змінюватися без попередження. Інформація надана в ознайомчих цілях.
Продаж здійснюється через офіційний магазин ASUS Україна
Офіційний сайт – ASUS Україна