Ноутбуки > Vivobook > Vivobook 16 (X1605)
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Гарантія 12 міс.
Part No | 90NB0ZE2-M00250 |
Model Name | X1605EA-MB053 |
EAN Code | 4711387036266 |
UPC Code | 197105036260 |
Operating System | No preinstalled OS |
LCD cover-material | Plastic |
LCD cover-color | Transparent Silver |
Top case-material | Plastic |
Top case-color | Silver |
Bottom case-material | Plastic |
Bottom case-color | Transparent Silver |
Military grade | N/A |
Touch Panel | Non-touch screen |
Panel Size | 16.0-inch |
Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
IPS-level | IPS-level Panel |
Refresh rate | 60Hz refresh rate |
Brightness | 300nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
T?V Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 86 % |
Processor | Intel® Core™ i3-1115G4 Processor 3.0 GHz (6M Cache, up to 4.1 GHz, 2 cores) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® UHD Graphics |
Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
VRAM | N/A |
How to upgrade memory | Upgradable; Need to remove bottom/top case |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot |
On board memory | 8GB DDR4 on board |
Total System Memory | DDR4 8GB |
Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
ScreenPad? | N/A |
FingerPrint | N/A |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x Headphone/Headset 1x DC-in |
Audio | SonicMaster Built-in speaker Built-in microphone |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 35.86 x 24.95 x 1.99 ~ 1.99 cm |
Weight (with Battery) | 1.88 kg |
Weight (without Battery) | 1.68 kg |
Security | McAfee® LiveSafe™ BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Built-in Apps | MyASUS ScreenXpert GlideX |
Reparability Index (for France) | 5.9 |
PDID | 20843 |
16" / Core i5-1235U / Intel Iris Xe / 16 / 512GB SSD / Without OS / black
16" / Core i5-1135G7 / Intel Iris Xe / 16 / 512GB SSD / Without OS / black
16" / Core i5-1135G7 / Intel Iris Xe / 16 / 512GB SSD / Without OS / black
16" / Core i5-1135G7 / Intel Iris Xe / 16 / 512GB SSD / Without OS / silver
16" / Core i5-1135G7 / Intel Iris Xe / 16 / 1TB SSD / Without OS / silver
16" / Core i3-1115G4 / Intel UHD / 8 / 256GB SSD / Without OS / silver
16" / Core i5-11300H / Intel Iris Xe / 16 / 512GB SSD / Without OS / black
16" / Core i5-11300H / Intel Iris Xe / 16 / 512GB SSD / Without OS / silver
Зовнішній вигляд та характеристики можуть змінюватися без попередження. Інформація надана в ознайомчих цілях.
Продаж здійснюється через офіційний магазин ASUS Україна
Офіційний сайт – ASUS Україна